1st Annual Coconut Chase 8K
Sunday, July 19th, 2009
Magic Island Park

Place No. Name Div Div Time
1 779 TODD IACOVELLI 1 M20-29 26:39
2 923 BENNY RODRIGUEZ 1 M30-39 26:55
3 922 JONATHAN LYAU 1 M40-49 28:20
4 919 PAUL LANCASTER 2 M30-39 28:45
5 920 JOHN MOZER 3 M30-39 28:46
6 731 JEREMY COLLINS 2 M20-29 29:40
7 928 CHARLES PETERSON 3 M20-29 32:05
8 936 DAVE CUADRADO 2 M40-49 32:36
9 780 KAZ ICHIKAWA 1 M50-59 32:36
10 942 BILL TURNER 4 M30-39 32:36
11 837 SEAN OUIMET 4 M20-29 33:00
12 755 ROBERT GARDINER 3 M40-49 33:18
13 708 JOEY BECERA 5 M30-39 33:23
14 715 ROBERT BLAND 6 M30-39 33:41
15 944 MARK HOUGHTON 2 M50-59 34:12
16 931 GABI JENKINS 1 F01-19 35:01
17 917 SCOTT ROOFE 4 M40-49 35:02
18 870 STEVEN SMITH 5 M20-29 35:07
19 943 MASAKO SAGAWA 1 F40-49 35:07
20 705 DANNY BASSETT JR. 6 M20-29 35:15
21 721 TIM BUCKINGHAM 5 M40-49 35:17
22 789 MICHAEL KASAMOTO 1 M60-69 35:43
23 865 DONALD SERRAO 7 M30-39 35:45
24 849 ANSON QUACH 6 M40-49 35:46
25 918 KENNY NOEL 7 M20-29 35:53
26 744 JULIE DOHENEY 1 F20-29 36:07
27 914 KEITH LAMONT 8 M30-39 36:15
28 785 MINORU KADOTA 9 M30-39 36:18
29 830 TIMOTHY NELSON 7 M40-49 36:20
30 807 KELLI LYAU 2 F40-49 36:28
31 728 CARLOS CENTENO 10 M30-39 36:40
32 959 ANGELA KWONG 3 F40-49 36:46
33 750 RAY ESTES 11 M30-39 37:18
34 941 MICHAEL CURNOW 8 M20-29 37:39
35 706 DARIEN BATZER 2 F20-29 37:40
36 817 LINDSAY MCCLELLAND 3 F20-29 37:46
37 768 ERIK HANSON 9 M20-29 37:56
38 737 STEPHANIE CROUGHWELL 1 F30-39 38:12
39 792 KRISTIN ALI KEITH 2 F01-19 38:22
40 758 GREGG GOW 12 M30-39 38:25
41 952 ERIKA HELBLING 4 F20-29 38:27
42 700 FRANK C. ABURTO 10 M20-29 38:31
43 929 TITTO MEDINA 13 M30-39 39:00
44 722 SOPHIA BULHAM 2 F30-39 39:04
45 916 BLYTHE FENTRESS 3 F01-19 39:08
46 746 PAUL DOWER 3 M50-59 39:09
47 787 TOMOKI KAMO 11 M20-29 39:19
48 738 LAURA DAVIS 5 F20-29 39:23
49 751 MIKE FLARTEY 12 M20-29 39:31
50 961 ANDREA BEHM 4 F40-49 39:42


1st Annual Coconut Chase 8K
Sunday, July 19th, 2009
Magic Island Park

Place No. Name Div Div Time
51 749 CHRISTOPHER ECLAR 14 M30-39 39:43
52 733 ERICA CONKLIN 3 F30-39 39:43
53 794 MEGAN KENT 6 F20-29 39:45
54 926 ANGELA SY 5 F40-49 39:55
55 907 KYLE WOERNER 13 M20-29 39:58
56 829 VERONICA NEDERHOUSER 7 F20-29 40:07
57 947 ED HARRISON 8 M40-49 40:20
58 800 RODNEY LAVARIAS 9 M40-49 40:24
59 939 GARY AUGUSTINE 4 M50-59 40:33
60 832 KANE NG-OSORIO 15 M30-39 40:42
61 804 JOSELITO LIM 16 M30-39 40:44
62 836 KATHRYN OUIMET 8 F20-29 40:47
63 701 SHANE AKAMINE 10 M40-49 40:49
64 819 ANDREW MEYERS 14 M20-29 40:54
65 702 LISA BADGER 9 F20-29 41:05
66 933 JUSTIN AKAMINE 15 M20-29 41:05
67 769 ALEX HENDERSON 1 M01-19 41:29
68 704 DREW BALKIN 2 M01-19 41:30
69 960 GEORGE REDPATH 2 M60-69 41:31
70 764 WESLIE HAMADA 4 F30-39 41:37
71 901 LANA VENIER 5 F30-39 41:46
72 730 ELVIN CHANG 17 M30-39 41:53
73 710 DARREN BIBENS 16 M20-29 41:59
74 859 MAX SANDOVAL 17 M20-29 42:14
75 757 CLAIRE GOLDBERG 10 F20-29 42:21
76 879 KEN STRIDIRON 3 M01-19 42:42
77 885 KELLY SUTCLIFFE 11 F20-29 42:56
78 842 JOHN PETERS 5 M50-59 43:01
79 799 BRETT LAU 18 M20-29 43:16
80 838 MARLEINA OVERTON 6 F30-39 43:20
81 869 CORTNEY SMITH 12 F20-29 43:26
82 955 SUZANNE THOMASHAW 6 F40-49 43:45
83 927 CHRISTINA BERRIOS 13 F20-29 44:13
84 805 WING LIU 11 M40-49 44:15
85 752 ERIKO NISHIO FONG 1 F50-59 44:16
86 853 STEVEN RINESMITH 6 M50-59 44:28
87 899 COLLIN VEIT 4 M01-19 44:29
88 855 CATHY RONNING 2 F50-59 44:32
89 776 SARA HORVATH 7 F30-39 44:39
90 709 DAWN BEVIS 8 F30-39 44:39
91 734 NICK CONKLIN 18 M30-39 44:41
92 771 DANIELLE HENDERSON 4 F01-19 44:52
93 797 KELLI KUDERKA 14 F20-29 44:53
94 841 REGINA PEIRCE 15 F20-29 44:53
95 889 JILL TAO 7 F40-49 44:57
96 763 MARNY HALL-MORIYASU 8 F40-49 44:57
97 843 BOB PETERSON 7 M50-59 45:07
98 891 MIHOKO TAYLOR 9 F40-49 45:14
99 938 LAUREL NEFF 9 F30-39 45:20
100 898 ERIC VAN FOSSEN 19 M30-39 45:26


1st Annual Coconut Chase 8K
Sunday, July 19th, 2009
Magic Island Park

Place No. Name Div Div Time
101 840 JENNIFER PASCUCCI 16 F20-29 45:46
102 770 CHRISTOPHER HENDERSON 20 M30-39 45:49
103 850 JACQUE RALSTON 17 F20-29 45:51
104 958 TRACI BUSH 18 F20-29 46:06
105 902 RONNIE VESPERAS 12 M40-49 46:10
106 778 BILL HUNT 8 M50-59 46:13
107 924 HEATHER LINARES 19 F20-29 46:28
108 835 NIELSON OPENANO 21 M30-39 46:31
109 786 SHARI-LYNNE KAM 10 F30-39 46:31
110 844 SUSANA PETERSON 3 F50-59 46:35
111 839 SARAH PACHECO 20 F20-29 46:38
112 925 OSCAR LINARES 22 M30-39 46:44
113 810 MARGARITA MARMOLEJO 21 F20-29 46:44
114 795 JASON KERSHNER 23 M30-39 46:46
115 803 CHERYLINE LIM 11 F30-39 46:58
116 756 MIRIEM GOLDBERG 12 F30-39 47:08
117 880 MAYUMI STRIDIRON 10 F40-49 47:15
118 732 KINSLEY COMPTON 22 F20-29 47:16
119 888 RENE TAKAMOTO 13 F30-39 47:33
120 714 ALAIN BLAIS 13 M40-49 47:40
121 948 JULIE PARRY 14 F30-39 47:45
122 908 MAREK WOJCIK 24 M30-39 47:56
123 957 CRISTINA GIOVINE 15 F30-39 48:04
124 956 NATASHA KEENAN 23 F20-29 48:04
125 707 VERNA BAYS 11 F40-49 48:08
126 949 AMANDA BAUSHER 16 F30-39 48:10
127 860 LINDSEY SANTIAGO 24 F20-29 48:31
128 904 ROSIE WARFIELD 25 F20-29 48:32
129 848 HOLLY PUGLIA 26 F20-29 48:32
130 821 MELISSA MONIZ 27 F20-29 48:34
131 818 BRIAN MCINVALE 19 M20-29 48:54
132 940 ROBERT MOSES 20 M20-29 49:08
133 883 BRENDA STRYJEWSKI 17 F30-39 49:17
134 911 GEORGE YAMANUA 3 M60-69 49:32
135 816 SUMMER MAXWELL 18 F30-39 49:36
136 801 OWEN LEE 14 M40-49 49:44
137 811 THOMAS MATSCHEK 15 M40-49 50:04
138 950 MONICA RODRIGUEZ 28 F20-29 50:10
139 854 JODY ROBEY 25 M30-39 50:36
140 857 KRISTINA SALMERON 19 F30-39 50:54
141 735 ALLISON COWPER 29 F20-29 51:03
142 791 RICHARD KEENE 16 M40-49 51:24
143 726 NATHAN CANNISTRA 21 M20-29 51:26
144 910 CHERYL YAMAMOTO 12 F40-49 51:31
145 729 MELODEE CHANG 13 F40-49 51:34
146 773 SHAWN HIROSE 22 M20-29 51:47
147 725 JULIA CANNISTRA 30 F20-29 52:16
148 876 ERIN STICKLEY 31 F20-29 52:16
149 782 RISHA ISOM 20 F30-39 52:17
150 809 KIMBERLY MANZO 21 F30-39 52:27


1st Annual Coconut Chase 8K
Sunday, July 19th, 2009
Magic Island Park

Place No. Name Div Div Time
151 847 MARINELLA PUERTO 14 F40-49 52:53
152 814 GREG MATTHEWS 17 M40-49 53:04
153 760 LUIS GOYA 23 M20-29 53:05
154 759 LEANN GOYA 32 F20-29 53:07
155 815 JENNY MATTHEWS 15 F40-49 53:08
156 766 WEERAWANNA HAMILTON 22 F30-39 53:17
157 720 LISA BUCKINGHAM 16 F40-49 53:21
158 823 ALLISON MUELLER 33 F20-29 53:36
159 820 DARREN MIYAMOTO 26 M30-39 53:49
160 748 HELEN EAVES 34 F20-29 53:57
161 878 KAI STRIDIRON 5 M01-19 54:16
162 946 JOHN HORNEY 24 M20-29 54:37
163 903 RHIAN WALLER 23 F30-39 54:45
164 825 RYAN MURPHY 5 F01-19 54:57
165 762 JUNKO HAJIME 24 F30-39 55:04
166 873 MARY A. SOUZA 4 F50-59 55:36
167 703 MARATHA BALKIN 5 F50-59 55:42
168 930 MICHELE PETERSON 35 F20-29 55:54
169 767 KARLY HANSON 36 F20-29 55:56
170 845 TRACY POWELL 25 F30-39 56:02
171 777 TERE HUNT 6 F50-59 56:12
172 874 TAEKO SQUERI 37 F20-29 56:32
173 932 MELISSA GIBSON 26 F30-39 56:59
174 761 MALAYSIA GRESHAM 27 F30-39 57:36
175 894 DENISE UCHINO 6 F01-19 57:55
176 921 TARYN LEE 38 F20-29 57:56
177 893 YOKO UCHINO 17 F40-49 58:00
178 834 TERI OGAWA 18 F40-49 58:16
179 861 LUIS SANTIAGO 25 M20-29 58:41
180 892 BRANDI THOMAS 39 F20-29 59:12
181 945 BECKY LAPOLIU 28 F30-39 59:16
182 784 BRIDGET JENNINGS 29 F30-39 59:20
183 831 ANDREW NEUBERG 26 M20-29 59:35
184 813 LISA MATSUYAMA 30 F30-39 1:00:13
185 871 SANDY SOLMIREN 19 F40-49 1:00:19
186 743 CORY DIETZ 31 F30-39 1:00:50
187 806 BRIANNE LUEDTKE 40 F20-29 1:00:57
188 937 EBONY BARRON-HARPER 7 F01-19 1:01:11
189 723 MICHELE CALLAHAN 20 F40-49 1:01:34
190 884 DEANNA STUART 21 F40-49 1:01:36
191 793 MALULANI KELLY 22 F40-49 1:01:41
192 900 PARKER VEIT 6 M01-19 1:02:16
193 716 JAMES BLANKS 7 M01-19 1:02:17
194 812 ROANNE MATSUURA 23 F40-49 1:03:06
195 736 SHARON CROFTS 24 F40-49 1:03:53
196 875 BRIAN STEWART 18 M40-49 1:03:53
197 897 ASHLEY VAN FOSSEN 41 F20-29 1:06:24
198 953 MEREDITH BECHIRIAN 32 F30-39 1:09:25
199 887 SHARON TAKAHAMA 7 F50-59 1:14:20
200 909 HAROLD YAMADA 9 M50-59 1:14:21


1st Annual Coconut Chase 8K
Sunday, July 19th, 2009
Magic Island Park

Place No. Name Div Div Time
201 774 NICOLE HONDA 42 F20-29 1:15:00
202 753 CHERYL FONG 43 F20-29 1:15:00
203 740 CYNTHIA DICKMAN 25 F40-49 1:15:15
204 796 SANDRA KRAESIG 26 F40-49 1:17:30
205 868 TOMOKO SMITH 33 F30-39 1:20:08
206 775 NANCY HOPKINS 8 F50-59 1:20:49
207 867 GAIL SLAWSON 27 F40-49 1:20:50
208 954 CHELLI EICH 28 F40-49 1:20:50
209 724 MARISA CALVENTAS 34 F30-39 1:27:46
210 827 WENDY NAKAMURA 29 F40-49 1:27:52
211 742 MICHAEL DICKMAN 19 M40-49 1:27:57
212 719 JUSTIN BRANDENBURG 8 M01-19 1:28:00
213 741 LAUREN DICKMAN 8 F01-19 1:28:00
214 826 NORMA MYERS 1 F70-99 1:33:07
215 712 RONALD BILLIAN 4 M60-69 1:33:13
216 988